Don’t leak, resistance to corrosion, self -sucking, can be emptied
· Product specifications: (50Hz)
· Pump power: 0.18-3.7kW
· Full traffic: 55-445 L/min
· Quan Yang: 7-26 M
· Main materials: FRPP, PVDF
· Suitable temperature: 0 ~ 75 ° C (GFRPP), 0 ~ 90 ° C (PVDF), 0 ~ 100 ° C (ETFE)
· Product aliases: self -absorbing magnetic pump, self -absorbing magnetic pump, self -absorbing magnetic driver pump, self -absorbing magnetic driver pump, etc.
TYPE | Inhale diameter A(mm) | Spit out a caliber A(mm) | power(KW) | Minimum traffic(L/min) | Maximum Rapid-Maximum traffic(m-L/min) | Standard performance(m-L/min) | Resistance(MPa) | weight(KG) | ||
50HZ | 60HZ | 50HZ | 60HZ | |||||||
TXM-1118 | 20A | 20A | 0.18 | 5 | 7.0-55 | 9.0-75 | 5-30 | 7-40 | 0.22 | 11 |
TXM-1125 | 0.25 | 7.5-65 | 9.5-85 | 5-40 | 7-50 | 11 | ||||
TXM-220 | 25A | 25A | 0.37 | 10 | 13.5-90 | 12.5-100 | 8.5-80 | 8-80 | 0.28 | 18 |
TXM-221 | 0.75 | 16.0-140 | 19.0-155 | 11-100 | 12-110 | 24 | ||||
TXM-222 | 1.5 | 18.5-160 | 20.0-170 | 13-100 | 13-110 | 30 | ||||
TXM-441 | 40A | 40A | 0.75 | 10 | 17.0-190 | 19.0-200 | 12-150 | 11-150 | 0.33 | 32 |
TXM-442 | 1.5 | 18.0-280 | 26.0-310 | 14-180 | 17-200 | 36 | ||||
TXM-443 | 2.2 | — | 27.0-350 | — | 18-200 | 39 | ||||
TXM-542 | 50A | 40A | 1.5 | 20 | 24.0-240 | — | 16-200 | — | 0.43 | 45 |
TXM-543 | 2.2 | 25.0-420 | 30.0-415 | 18-240 | 18-250 | 48 | ||||
TXM-545 | 3.7 | 27.0-440 | 37.0-520 | 18-250 | 25-300 | 62 | ||||
TXM-552 | 50A | 50A | 1.5 | 20 | 24.0-350 | — | 17-220 | — | 0.43 | 45 |
TXM-553 | 2.2 | 25.0-430 | 30.0-420 | 18-250 | 20-250 | 48 | ||||
TXM-555 | 3.7 | 26.0-445 | 35.0-530 | 19-250 | 23-300 | 62 |
Features and Benefits:
1. Wide scope of application
The TXM series self -absorbing pump adopts a modular design to facilitate the transporting high -gravity liquid. At the same time, the standard standard motor is used, which has also greatly expanded its scope of application.
2. Strong acid -alkali resistance and corrosion resistance
The connected bracket between the pump head and the motor adopts high -end imported raw materials injection molding, lightweight, strong acid and alkali, can be used for a long time in a rigorous chemical environment, and has strong corrosion resistance. The rear shell is enhanced by charcoal fiber, and the pressure resistance is greatly improved, which can avoid problems such as leakage, pollution, and corrosion.
3. Running abnormal operation
During the air rotation, the rotation part generates high temperatures such as friction heat, shaft heart, and shaft sleeve. Therefore, the unique automatic heat dissipation structure can be used to effectively spread the heat generated by the friction under abnormal operating conditions. In addition, the special shape of the impeller has the accumulation of air that can mix the air into the air, which is easy to transfer and release. At the same time, the pump’s over -streaming parts can be separated from the motor without disassembly, and the number of over -end components parts can be facilitated for maintenance.
4. Quick self -sucking
The non -inverse valve structure does not require an external self -suction valve or valve. It is easy to separate the internal structure design of the gas and liquid to minimize the self -suction loss to the minimum, and it can complete the fast self -suction. Its excellent self -suction performance can reach 4 meters within 2 minutes.