Features and Benefits:
♦ Dry-running without damage.
♦ Molded parts are out of FRPP, CFRPP, PVDF applicable to various chemicals.
♦ The lightweight form and mounting plate structure is suitable for in- tank applications, easy to mount and maintain.
♦ Shaft seal stops corrosive vapor to reach the motor bearing perfectly.
♦ Closed impeller, fastened independence of rotational direction.
♦ Shaft is separated from the chemicals by a plastic protective tube.
♦ Radial and axial forces are absorbed by reinforced motor bearings.
♦ Double protections of corrosion resistance of paint-coat.
Item | proportion | outlet (mm) | power | 50Hz | 60Hz | weight(kg) | ||||||
HP | Number of phases | Extreme | curve(red) | max head(m) | max flow(l/min) | curve(blue) | max head(m) | max flow(l/min) | ||||
40VK-1 | 1.1 | 50×40 | 3Ф | 1 | 2 | a | 16 | 250 | A | 18 | 260 | 36 |
40VK-2 | 1.1 | 50×40 | 3Ф | 2 | 2 | b | 20 | 270 | B | 24 | 280 | 40 |
40VK-3 | 1.1 | 50×40 | 3Ф | 3 | 2 | c | 22 | 350 | C | 28 | 325 | 43 |
40VK-5 | 1.1 | 50×40 | 3Ф | 5 | 2 | d | 24 | 360 | D | 31 | 400 | 60 |
50VK-3 | 1.1 | 50×50 | 3Ф | 3 | 2 | e | 20 | 400 | E | 24 | 390 | 44 |
50VK-5 | 1.1 | 50×50 | 3Ф | 5 | 2 | f | 22 | 420 | F | 26 | 420 | 61 |
40VP-1 | 1.4 | 50×40 | 3Ф | 1 | 2 | g | 11 | 180 | G | 16 | 250 | 36 |
40VP-2 | 1.4 | 50×40 | 3Ф | 2 | 2 | h | 13 | 200 | H | 20 | 290 | 40 |
40VP-3 | 1.4 | 50×40 | 3Ф | 3 | 2 | i | 21 | 310 | I | 23 | 320 | 43 |
40VP-5 | 1.4 | 50×40 | 3Ф | 5 | 2 | j | 23 | 370 | J | 23 | 430 | 60 |
50VP-3 | 1.4 | 50×50 | 3Ф | 3 | 2 | k | 18 | 330 | K | 22 | 350 | 44 |
50VP-5 | 1.4 | 50×50 | 3Ф | 5 | 2 | l | 20 | 400 | L | 29 | 480 | 61 |
Accessories: Suctiiong basket PP or PVC outlet connection Metal or plastic motor casing
Dirve: Thtee-phase motor, 0.75KW to 3.75KW
High -quality raw material: The European imported PP PVDF raw materials are selected.
It is more acid -resistant and does not crack. Make production safer and more environmentally friendly.