Features and Benefits:
♦ Dry-running without damage.
♦ Molded parts are out of FRPP, PVDF applicable to various chemicals.
♦ Shaft seal stops corrosive vapor to reach the motor bearing perfectly.
♦ Closed impeller, fastened independence of rotational direction.
♦ Shaft is separated from the chemicals by a plastic protective tube.
♦ Radial and axial forces are absorbed by reinforced motor bearings.
♦ Double protections of corrosion resistance of paint-coat.
Item | proportion | outlet (mm) | power | 50Hz | 60Hz | weight(kg) | |||||
HP | Number of phases | curve(red) | max head(m) | max flow(l/min) | curve(blue) | max head(m) | max flow(l/min) | ||||
HT-40VK-1 | 1.1 | 50×40 | 3 | 1 | a | 16.5 | 280 | a | 13 | 250 | 29 |
HT-40VK-2 | 1.1 | 50×40 | 3 | 2 | b | 20 | 400 | b | 23 | 320 | 38 |
HT-40VK-3 | 1.1 | 50×40 | 3 | 3 | c | 24 | 450 | c | 28.5 | 390 | 41 |
HT-50VK-3 | 1.1 | 65×50 | 3 | 3 | d | 23 | 530 | d | 23 | 520 | 41 |
HT-50VK-5 | 1.1 | 65×50 | 3 | 5 | e | 31 | 580 | e | 36 | 560 | 55 |
HT-65VK-5 | 1.1 | 80×65 | 3 | 5 | f | 29 | 600 | f | 29 | 740 | 55 |
HT-65VK-7.5 | 1.1 | 80×65 | 3 | 7.5 | g | 32 | 780 | g | 37 | 960 | 95 |
HT-65VK-10 | 1.1 | 80×65 | 3 | 10 | h | 32 | 800 | h | 39.5 | 1000 | 106 |
HT-40VP-3 | 1.4 | 50×40 | 3 | 3 | i | 22 | 400 | i | 23 | 340 | 41 |
HT-50VP-3 | 1.4 | 65×50 | 3 | 3 | j | 19 | 500 | j | 16.5 | 415 | 41 |
HT-50VP-5 | 1.4 | 65×50 | 3 | 5 | k | 28 | 560 | k | 32.5 | 500 | 55 |
HT-65VP-5 | 1.4 | 80×65 | 3 | 5 | l | 27 | 580 | l | 25 | 600 | 55 |
HT-65VP-7.5 | 1.4 | 80×65 | 3 | 7.5 | m | 31 | 750 | m | 35 | 750 | 95 |
HT-65VP-10 | 1.4 | 80×65 | 3 | 10 | n | 31 | 780 | n | 38 | 760 | 106 |
HT-100VK-15 | 1.1 | 100×100 | 3 | 15 | o | 35 | 1710 | o | 35 | 1950 | 115 |
Accessories: Suctiiong basket PP or PVC outlet connection Metal or plastic motor casing
Dirve: Thtee-phase motor, 0.75KW to 1.1KW
High -quality raw material: The European imported PP PVDF raw materials are selected.
It is more acid -resistant and does not crack. Make production safer and more environmentally friendly.